✨ New Arrivals Just Dropped!Explore
HomeStore

Salt & Pepper Bellows Pocket Work Shirt

Product image 1
1 / 20
+15

Salt & Pepper Bellows Pocket Work Shirt

Model Height Weight  Size
1 5' 7" / 170cm 143lbs / 65kg S
2/Shown 5' 9" / 178cm 160lbs / 72.5kg M
3 5' 11"/ 180cm 176lbs / 80kg L
4 5' 9" / 178cm 194lbs / 88kg XL
5 5'11" / 180cm 209lbs / 95kg XXL

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
S 17.3" / 44 cm 38.2" / 97 cm
M 18.1" / 46 cm 41.3" / 105 cm
L 18.9" / 48 cm 43.3" / 110 cm
XL 20.1" / 51 cm 45.3" / 115 cm
XXL 20.9" / 53 cm 47.2" / 120 cm

Size Sleeve Length
S 7.5" / 19 cm 25.2" / 64 cm
M 7.9" / 20 cm 26.4" / 67 cm
L 8.3" / 21 cm 27.6" / 70 cm
XL 8.7" / 22 cm 28.7" / 73 cm
XXL 8.9" / 22.5 cm 29.5" / 75 cm


Please use this info as a general guide as measurements are approximate.
Size Shoulder Chest
36 17.5“ / 44.5cm 41.3“ / 105cm
38 18.1” / 46cm 43.3” / 110cm
40 18.7“ / 47.5cm 45.3“ / 115cm
42 19.3” / 49cm 47.2” / 120cm
44 20.1“ / 51cm 49.2“ / 125cm


Size Length Sleeve
36 28.3” / 72cm 24“ / 61cm
38 29.3“ / 74.5cm 24.6” / 62.5cm
40 29.9” / 76cm 25.2“ / 64cm
42 30.7“ / 78cm 25.8” / 65.5cm
44 31.3” / 79.5cm 26.2“ / 66.5cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Model Height Weight  Size
1 5' 7" / 170cm 143lbs / 65kg S
2/Shown 5' 9" / 178cm 160lbs / 72.5kg M
3 5' 11"/ 180cm 176lbs / 80kg L
4 5' 9" / 178cm 194lbs / 88kg XL
5 5'11" / 180cm 209lbs / 95kg XXL

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
S 17.3" / 44 cm 38.2" / 97 cm
M 18.1" / 46 cm 41.3" / 105 cm
L 18.9" / 48 cm 43.3" / 110 cm
XL 20.1" / 51 cm 45.3" / 115 cm
XXL 20.9" / 53 cm 47.2" / 120 cm

Size Sleeve Length
S 7.5" / 19 cm 25.2" / 64 cm
M 7.9" / 20 cm 26.4" / 67 cm
L 8.3" / 21 cm 27.6" / 70 cm
XL 8.7" / 22 cm 28.7" / 73 cm
XXL 8.9" / 22.5 cm 29.5" / 75 cm


Please use this info as a general guide as measurements are approximate.
Size Shoulder Chest
36 17.5“ / 44.5cm 41.3“ / 105cm
38 18.1” / 46cm 43.3” / 110cm
40 18.7“ / 47.5cm 45.3“ / 115cm
42 19.3” / 49cm 47.2” / 120cm
44 20.1“ / 51cm 49.2“ / 125cm


Size Length Sleeve
36 28.3” / 72cm 24“ / 61cm
38 29.3“ / 74.5cm 24.6” / 62.5cm
40 29.9” / 76cm 25.2“ / 64cm
42 30.7“ / 78cm 25.8” / 65.5cm
44 31.3” / 79.5cm 26.2“ / 66.5cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $24.50

Original: $69.99

-65%
Salt & Pepper Bellows Pocket Work Shirt

$69.99

$24.50

Description

Model Height Weight  Size
1 5' 7" / 170cm 143lbs / 65kg S
2/Shown 5' 9" / 178cm 160lbs / 72.5kg M
3 5' 11"/ 180cm 176lbs / 80kg L
4 5' 9" / 178cm 194lbs / 88kg XL
5 5'11" / 180cm 209lbs / 95kg XXL

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
S 17.3" / 44 cm 38.2" / 97 cm
M 18.1" / 46 cm 41.3" / 105 cm
L 18.9" / 48 cm 43.3" / 110 cm
XL 20.1" / 51 cm 45.3" / 115 cm
XXL 20.9" / 53 cm 47.2" / 120 cm

Size Sleeve Length
S 7.5" / 19 cm 25.2" / 64 cm
M 7.9" / 20 cm 26.4" / 67 cm
L 8.3" / 21 cm 27.6" / 70 cm
XL 8.7" / 22 cm 28.7" / 73 cm
XXL 8.9" / 22.5 cm 29.5" / 75 cm


Please use this info as a general guide as measurements are approximate.
Size Shoulder Chest
36 17.5“ / 44.5cm 41.3“ / 105cm
38 18.1” / 46cm 43.3” / 110cm
40 18.7“ / 47.5cm 45.3“ / 115cm
42 19.3” / 49cm 47.2” / 120cm
44 20.1“ / 51cm 49.2“ / 125cm


Size Length Sleeve
36 28.3” / 72cm 24“ / 61cm
38 29.3“ / 74.5cm 24.6” / 62.5cm
40 29.9” / 76cm 25.2“ / 64cm
42 30.7“ / 78cm 25.8” / 65.5cm
44 31.3” / 79.5cm 26.2“ / 66.5cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

You may also like

-65%
Thumbnail 1Thumbnail 2

15 oz Heavyweight Selvedge Denim Jeans

$69.99

$24.50

-65%
Thumbnail 1Thumbnail 2

1940s US Navy N-1 Deck Jacket - Cost-effective Version

$119.99

$42.00

Thumbnail 1Thumbnail 2

Heavyweight Cotton Wide Striped T-Shirt - Black/White

$23.99

-65%
Thumbnail 1Thumbnail 2

Lot 910 1910s 12.5 oz Selvedge Denim Jeans

$108.99

$38.15

Thumbnail 1Thumbnail 2

Vietnam War OG-107 Utility Fatigue Pants

$54.99

-65%
Thumbnail 1Thumbnail 2

USN N-1 Undershirt

$49.99

$17.50

-65%
Thumbnail 1Thumbnail 2

USMC P-44 Utility Shorts - Olive

$49.99

$17.50

-65%
Thumbnail 1Thumbnail 2

USAAF Type C-2 Wool Sweater

$89.99

$31.50

-65%
Thumbnail 1Thumbnail 2

Breton Stripe T-Shirt

$24.99

$8.75

-65%
Thumbnail 1Thumbnail 2

1890s Slub Cotton Henley T-Shirt

$31.99

$11.20

-65%
Thumbnail 1Thumbnail 2

Vintage Short Sleeve Henley T-Shirt - White

$29.99

$10.50

-65%
Thumbnail 1Thumbnail 2

WWII USMC Type P-44 HBT Duck Hunter Camo Jacket

$99.99

$35.00